Best backpack for long-distance hiking – Gröna Bandet survey
Which backpacks do Gröna Bandet hikers choose? Compare the most frequently reported models and their ratings in the 2026 survey, alongside results from earlier surveys.
Backpacks for thru-hiking in the Scandinavian mountains
Which backpack suits your pack weight?
Compare carrying comfort, torso length, hip belt and capacity with the gear you will carry. Try the pack with a realistic load. A mountain-hiking backpack needs to fit both your body and your food and water load; a high survey rating cannot guarantee the same fit for everyone.
Backpacks – most frequent brands 2026
| Brand | Responses | Average rating | Ratings |
|---|---|---|---|
| Durston | 10 | 9.3 | 10 |
| Osprey | 8 | 8.6 | 8 |
| HMG | 6 | 9.2 | 6 |
| Bonfus | 6 | 8.7 | 6 |
| Lundhags | 6 | 7.7 | 6 |
Backpacks – models 2026
| Rank | Model | Responses | Average rating | Ratings |
|---|---|---|---|---|
| 1 | Durston Kakwa 55 | 8 | 9.5 | 8 |
| 2 | HMG Southwest 70 | 2 | 9.0 | 2 |
| 2 | Lundhags Padje Light 60 | 2 | 9.0 | 2 |
| 4 | Bergans Helium W55 | 2 | 8.0 | 2 |
| 5 | Exped Thunder 50 | 2 | 6.0 | 2 |
| 6 | Bergans Helium 55 | 1 | 10.0 | 1 |
| 6 | Bonfus Iterus | 1 | 10.0 | 1 |
| 6 | Exped Lightning 60 W | 1 | 10.0 | 1 |
| 6 | HMG Junction 40 | 1 | 10.0 | 1 |
| 6 | HMG Windrider 70 | 1 | 10.0 | 1 |
| 6 | Lundhags Padje UL 45 | 1 | 10.0 | 1 |
| 6 | Osprey Eja 55 | 1 | 10.0 | 1 |
| 6 | SWD Rugged Long Haul | 1 | 10.0 | 1 |
| 6 | Zpacks Arc Haul Ultra 50 | 1 | 10.0 | 1 |
Backpacks – brands by year 2024–2026
| Brand | 2024 | 2025 | 2026 | Combined |
|---|---|---|---|---|
| HMG | 5 responses · 9.3 (3 ratings) | 3 responses · 8.3 (3 ratings) | 6 responses · 9.2 (6 ratings) | 14 responses · 9.0 (12 ratings) |
| Durston | 1 response · 9.0 (1 rating) | 0 responses · – (0 ratings) | 10 responses · 9.3 (10 ratings) | 11 responses · 9.3 (11 ratings) |
| Osprey | 2 responses · 8.5 (2 ratings) | 1 response · 7.0 (1 rating) | 8 responses · 8.6 (8 ratings) | 11 responses · 8.5 (11 ratings) |
| Bonfus | 1 response · – (0 ratings) | 3 responses · 9.7 (3 ratings) | 6 responses · 8.7 (6 ratings) | 10 responses · 9.0 (9 ratings) |
| Bergans | 3 responses · 7.3 (3 ratings) | 2 responses · 7.0 (2 ratings) | 4 responses · 9.0 (4 ratings) | 9 responses · 8.0 (9 ratings) |
Backpacks – models combined 2024–2026
| Model | 2024 | 2025 | 2026 | Total responses | Combined average |
|---|---|---|---|---|---|
| Durston Kakwa 55 | 1 response · 9.0 | 0 responses · – | 8 responses · 9.5 | 9 | 9.4 (9 ratings) |
| Bergans Helium W55 | 3 responses · 7.3 | 1 response · 6.0 | 2 responses · 8.0 | 6 | 7.3 (6 ratings) |
| HMG Southwest 70 | 1 response · 8.0 | 1 response · 8.0 | 2 responses · 9.0 | 4 | 8.5 (4 ratings) |
| Bonfus Framus 58 | 1 response · – | 1 response · 10.0 | 1 response · 8.0 | 3 | 9.0 (2 ratings) |
| HMG Unbound 55 | 1 response · 10.0 | 1 response · 9.0 | 0 responses · – | 2 | 9.5 (2 ratings) |
| Zpacks Arc Haul Ultra 50 | 1 response · 9.0 | 0 responses · – | 1 response · 10.0 | 2 | 9.5 (2 ratings) |
| Bergans Helium 55 | 0 responses · – | 1 response · 8.0 | 1 response · 10.0 | 2 | 9.0 (2 ratings) |
| Lundhags Padje Light 60 | 0 responses · – | 0 responses · – | 2 responses · 9.0 | 2 | 9.0 (2 ratings) |
| Montane Trailblazer 28 | 0 responses · – | 1 response · 8.0 | 1 response · 7.0 | 2 | 7.5 (2 ratings) |
| Exped Thunder 50 | 0 responses · – | 0 responses · – | 2 responses · 6.0 | 2 | 6.0 (2 ratings) |
Method and first-hand experience
Backpack statistics use 28 matched follow-up responses linked to 2024, 15 responses from 2025 and 62 from 2026: 105 responses in total. These are responses, not 105 verified unique hikers.
Lists are ordered by response count, then average rating. Equal counts and averages share a rank. All models tied at the top-ten cutoff are included. Valid scores from 1 to 10 are used; combined averages are calculated from individual valid scores rather than an unweighted average of yearly means. Unclear model versions are kept out of model rankings.
The 2026 dataset contains 62 responses: 35 concern the full Gröna Bandet route, 26 sections and one gives no route extent. This is self-reported first-hand experience, not a controlled product test or a representative sample of all hikers. The year identifies the survey dataset, not a verified hiking year.
Backpackinglight runs the survey and also sells outdoor equipment, including its own brands. A single top score is one person’s experience.
